Compare Solar
Batteries in Australia
Solar batteries are key to energy independence—storing excess power for use when you need it most.
Use a battery compare chart to evaluate systems side by side using essential specs like usable capacity, cycle life, and peak power output—so you can choose a solution that matches your energy needs, backup requirements, and long-term value.
Built for Australian conditions, the right battery helps maximise efficiency, reliability, and future scalability.
| Product Specifications | ||||||
|---|---|---|---|---|---|---|
| Battery Type | Lithium LiFePO4 Prismatic Cell | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) – Pouch Cells |
| Usable Capacity | 20.0 kWh | 5.12 kWh | 5–48 kWh per stack | 13.5kwH | 6.55 | 6.31 kWh |
| Modules | 4 | 1–6 | N/A (not explicitly defined) | N/A (Integrated system) | 2 | 2 |
| Voltage Range | 237.6 – 321.2 V | 350 – 550 V | 300–600 V | N/A | 182.4 ~ 230.4 | 185.6–227.2 V |
| Dimensions (HxWxD) | 900 × 675 × 350 mm | 326 × 800 × 270 mm | 270 × 767 × 260 mm | 1,099 x 609 x 193 mm | 625 × 600 × 380 mm | 860×780×176 mm |
| Efficiency | N/A | N/A | 100 % DoD, ~98% round-trip efficiency | high round-trip efficiency 90% | N/A | 95 |
| Peak Power | N/A | 7.5 kW (10s) | 3.75 kW | 5.8 kW (kilowatts), peak output of 7.6 kW | 5.12 | 6.55 |
| Weight | 196 kg | 57.5 kg | 55 kg | 130 kg | 115 kg | 86.6 kg |
| Parallel Operations | Up to 4 units | Up to 6x stacks in parallel | N/A | Up to 4 units | N/A | Up to 4 batteries |
| Nominal Power | 14.08 kW | 5 kW | 2.5 kW | 11.04 kW | 5.12 kW | 6.55 – 16.38 kWh |
| Warranty | 10-year Warranty | 10-year warranty | 10-year / 9,000-cycle warranty | 10 years | 10-year product & performance warranty | 10 years (at least 70% usable capacity) |
| Certificates | CE, IEC 62619, IEC 62040, UN 38.3, VDE 2510-50, IEC 62477, IEC 63056CE, CEC, IEC 62619, IEC 62040, UN38.3, VDE 2510-50, IEC62477, IEC63056, IEC61000, UKCA | IEC62619, IEC60730, EN62477, IEC63056, IEC62040; EMC: CE, RCM; Transport: UN38.3 | IEC/EN 60730-1, UN 38.3, IEC/EN 62619, IEC/EN 63056, IEC/EN 62040 | IEC 61000-6-1: 2016, IEC 61000-6-3: 2020, IEC 62477-1: 2022, IEC 62109-1: 2010, IEC 62109-2: 2011, IEC 62933-5-2: 2020, IEC 62619: 2022, UL 1973, UL 9540A, AS 4777.2 | IEC62619, IEC62040, CEC, CE, RCM, UN38.3 | IEC62619:2022 (includes thermal runaway test under 7.3.3), CE; VDE 2510-50, IEC62477-1, UN38.3 |
Popular Batteries Comparisons
Compare solar batteries Australia with quick access to popular battery comparisons—use a battery compare chart to review performance, features, and compatibility at a glance, helping you choose the right system with confidence.

SIG Energy vs Sungrow

Sungrow vs GoodWe

Tesla vs GoodWe
Apply Volteam
Become a part of
Volteam
Take the first step towards your clean energy career

Careers - 2026
"*" indicates required fields
Frequently Asked Questions
What is the difference between total capacity and usable capacity?
Total capacity is the battery’s full storage, while usable capacity is the portion available for daily use after accounting for safety limits.
How long do solar batteries last?
Most systems offer around 10 years warranty and thousands of charge cycles, depending on usage and conditions.
Can I add a battery to an existing solar system?
Yes, but compatibility depends on your inverter type (hybrid vs. standard) and system configuration.
What is peak power output used for?
It determines how many appliances can run simultaneously, especially during outages.
Are batteries expandable?
Many modern systems are modular and allow additional capacity to be added over time.
Ready to Build Your Future?
Join Volteam and be part of the clean energy revolution. Your career in sustainable technology starts here.









